Bosses

Name:
ID Name Lvl. Kind AI type HP MP XP SP
29062 Andreas Van Halter Andreas Van Halter 80 raid boss Fighter 115708 2051 2915973 2380617
25626 Dius Dius 80 raid boss Mystic 325716 1847 3745533 1082907
25319 Ember Ember 80 raid boss Fighter 462603 1939 5437589 1219007
25625 Enira Enira 80 raid boss Mystic 325716 1847 3745533 1082907
29095 Gordon Gordon 80 raid boss Gordon 961781 2051 5885017 1455305
25305 Ketra's Chief Brakki Ketra's Chief Brakki 80 raid boss Fighter 689061 2051 3775961 557272
25302 Ketra's Commander Tayr Ketra's Commander Tayr 80 raid boss Fighter 325022 1884 3775961 557272
25299 Ketra's Hero Hekaton Ketra's Hero Hekaton 80 raid boss Fighter 300327 1675 3775961 557272
25787 Ketra's Hero Hekaton Ketra's Hero Hekaton 80 raid boss Fighter 300327 1675 3775961 557272
25283 Lilith Lilith 80 raid boss Fighter 688717 1675 9911897 1421059
25624 Rok Rok 80 raid boss Mystic 319298 1777 3658390 1026322
29065 Sailren Sailren 80 raid boss Fighter 689061 2051 4569145 592766
25339 Shadow of Halisha Shadow of Halisha 80 raid boss Ranger 213849 1726 2643173 390090
25342 Shadow of Halisha Shadow of Halisha 80 raid boss Ranger 213849 1726 2643173 390090
25346 Shadow of Halisha Shadow of Halisha 80 raid boss Ranger 213849 1726 2643173 390090
25349 Shadow of Halisha Shadow of Halisha 80 raid boss Ranger 213849 1726 2643173 390090
25306 Soul of Fire Nastron Soul of Fire Nastron 80 raid boss Fighter 240490 2051 2643173 390090
25316 Soul of Water Ashutar Soul of Water Ashutar 80 raid boss Mystic 240490 2051 2643173 390090
25527 Uruka Uruka 80 raid boss Fighter 675863 204 3775961 557272
25623 Valdstone Valdstone 80 raid boss Mystic 309908 1675 3539613 991696